Quote Follow-Up AI
france-and-son.myshopify.com
Automation on
Live sending
Always-On Automation
Sent draft invoices enter the queue automatically after the wait period. No date range is needed for the daily automation.
Status: Live sending is running
Safe sending policy: only a draft-level email with a verified Shopify staff invoice; paid, cancelled, bought, or unverified drafts do not send. A later Shopify update alone does not block sending. Custom-priced quotes do not require an extra approval tag.
Automatic discovery looks back 183 days. Eligible enrolled drafts can finish their full cadence.
Cadence: up to 12 reminders, 2 days apart. The queue runs throughout the day.
STOP and DM:STOP: a 30-day temporary hold; then the draft is re-evaluated against every other safeguard.
Send mode: Live customer emails
Safe sending policy: only a draft-level email with a verified Shopify staff invoice; paid, cancelled, bought, or unverified drafts do not send. A later Shopify update alone does not block sending. Custom-priced quotes do not require an extra approval tag.
Automatic discovery looks back 183 days. Eligible enrolled drafts can finish their full cadence.
Cadence: up to 12 reminders, 2 days apart. The queue runs throughout the day.
STOP and DM:STOP: a 30-day temporary hold; then the draft is re-evaluated against every other safeguard.
Send mode: Live customer emails
Optional Catch-Up Scan
Use this to backfill older drafts, refresh Shopify data, or schedule newer drafts that are still inside the wait period.
One-Time Sale Campaign
Use this for Memorial Day or similar events. A campaign sends one campaign follow-up per selected draft, then stops.
Queue Decisions & Attempts
Live updates on| Status | Draft | Step | Decision / subject | Activity |
|---|---|---|---|---|
| SKIPPED | #D280034 | 1 | staff invoice not verified | Oct 20, 12:13 PM |
| SKIPPED | #D279972 | 1 | staff invoice not verified | Oct 20, 12:12 PM |
| SKIPPED | #D280033 | 1 | staff invoice not verified | Oct 20, 12:12 PM |
| SKIPPED | #D279780 | 1 | staff invoice not verified | Oct 20, 12:12 PM |
| SKIPPED | #D280221 | 1 | staff invoice not verified | Oct 20, 12:12 PM |
| SKIPPED | #D279861 | 1 | staff invoice not verified | Oct 20, 12:10 PM |
| SKIPPED | #D280344 | 1 | staff invoice not verified | Oct 20, 12:10 PM |
| SKIPPED | #D280160 | 1 | staff invoice not verified | Oct 20, 12:10 PM |
| SKIPPED | #D280287 | 1 | staff invoice not verified | Oct 20, 12:10 PM |
| SKIPPED | #D280364 | 1 | staff invoice not verified | Oct 20, 12:10 PM |
| SKIPPED | #D280374 | 1 | staff invoice not verified | Oct 20, 12:08 PM |
| SKIPPED | #D280030 | 1 | staff invoice not verified | Oct 20, 12:08 PM |
| SKIPPED | #D280427 | 1 | staff invoice not verified | Oct 20, 12:08 PM |
| SKIPPED | #D280446 | 1 | staff invoice not verified | Oct 20, 12:08 PM |
| SKIPPED | #D280455 | 1 | staff invoice not verified | Oct 20, 12:08 PM |
| SKIPPED | #D280458 | 1 | staff invoice not verified | Oct 20, 12:06 PM |
| SKIPPED | #D280583 | 1 | staff invoice not verified | Oct 20, 12:06 PM |
| SKIPPED | #D280639 | 1 | staff invoice not verified | Oct 20, 12:06 PM |
| SKIPPED | #D280214 | 1 | staff invoice not verified | Oct 20, 12:06 PM |
| SENT | #D285946 | 7 | Tiffany, can we get a yes or no on your Heritage Writing Desk quote? | Oct 20, 12:06 PM |
| SKIPPED | #D280647 | 1 | staff invoice not verified | Oct 20, 12:04 PM |
| SKIPPED | #D280790 | 1 | staff invoice not verified | Oct 20, 12:04 PM |
| SKIPPED | #D280802 | 1 | staff invoice not verified | Oct 20, 12:04 PM |
| SKIPPED | #D280803 | 1 | staff invoice not verified | Oct 20, 12:04 PM |
| SENT | #D285829 | 5 | Susan, can we close the loop on your Three-Arm Mouille Ceiling Lamp quote? | Oct 20, 12:04 PM |
| SKIPPED | #D280804 | 1 | staff invoice not verified | Oct 20, 12:02 PM |
| SKIPPED | #D280306 | 1 | staff invoice not verified | Oct 20, 12:02 PM |
| SKIPPED | #D280875 | 1 | staff invoice not verified | Oct 20, 12:02 PM |
| SKIPPED | #D280874 | 1 | staff invoice not verified | Oct 20, 12:02 PM |
| SKIPPED | #D280649 | 1 | staff invoice not verified | Oct 20, 12:02 PM |
| SKIPPED | #D279619 | 1 | staff invoice not verified | Oct 20, 12:00 PM |
| SKIPPED | #D279618 | 1 | staff invoice not verified | Oct 20, 12:00 PM |
| SKIPPED | #D279815 | 1 | staff invoice not verified | Oct 20, 12:00 PM |
| SKIPPED | #D279838 | 1 | staff invoice not verified | Oct 20, 12:00 PM |
| SKIPPED | #D279837 | 1 | staff invoice not verified | Oct 20, 12:00 PM |
| SKIPPED | #D279921 | 1 | staff invoice not verified | Oct 20, 11:59 AM |
| SKIPPED | #D279518 | 1 | staff invoice not verified | Oct 20, 11:59 AM |
| SKIPPED | #D279656 | 1 | staff invoice not verified | Oct 20, 11:59 AM |
| SKIPPED | #D280050 | 1 | staff invoice not verified | Oct 20, 11:59 AM |
| SKIPPED | #D280051 | 1 | staff invoice not verified | Oct 20, 11:59 AM |
| SENT | #D285632 | 7 | Brownch, should we keep your Kesden Poster Bed quote open? | Oct 20, 11:50 AM |
| SENT | #D285944 | 7 | Erandy, can we close the loop on your $656.24 shipping quote for Order #271274? | Oct 20, 11:46 AM |
| SENT | #D286039 | 6 | NAO, are you ready to use your secure checkout link for the Santiago Leather Sling Lounge Chair? | Oct 20, 11:36 AM |
| SENT | #D286138 | 4 | Kateryna, can we count you in on the Leo 6 Drawer Dresser at $2,249.25? | Oct 20, 11:28 AM |
| SENT | #D285943 | 7 | Adam, any questions before you decide on the Montaigne Bedside Chest? | Oct 20, 11:24 AM |
| SENT | #D286136 | 4 | Maria Paula, should we keep your Blaize Credenza quote open? | Oct 20, 11:18 AM |
| SENT | #D285598 | 7 | Amanda, any questions before you decide on the Quartz Pedestal Tulip Dining Table? | Oct 20, 11:04 AM |
| SENT | #D285883 | 3 | Emily, should we keep your White Glove Delivery upgrade on the Laredo 40" Tulip Table quote? | Oct 20, 10:59 AM |
| SENT | #D286032 | 6 | Last note on Quinn Executive Swivel Tilt Chair | Oct 20, 10:55 AM |
| SENT | #D286204 | 3 | Christina, would you still like to add White Glove Delivery to your Grande Dresser quote? | Oct 20, 10:55 AM |
| SKIPPED | #D284080 | 5 | AI message mentioned a quantity not on the current quote | Oct 20, 10:50 AM |
| SENT | #D286036 | 6 | Kimberly, would you still like the Portuguese Console at your quoted price? | Oct 20, 10:46 AM |
| SENT | #D285626 | 7 | ranamy1957, can we get a yes or no on your Nova White Glove Delivery quote? | Oct 20, 10:39 AM |
| SKIPPED | #D282999 | 6 | staff invoice not verified | Oct 20, 10:33 AM |
| SENT | #D286203 | 3 | Norman, can we confirm your Halabala II Lounge Chair quote? | Oct 20, 10:29 AM |
| SENT | #D286134 | 4 | John, should we keep your Maxwell Dining Table quote open? | Oct 20, 10:27 AM |
| SENT | #D286133 | 4 | Kimberly, can you confirm whether we should keep your White Glove Delivery quote open? | Oct 20, 10:25 AM |
| SENT | #D286131 | 4 | Ramsay, are you still interested in the Greenwich Dresser quote? | Oct 20, 10:21 AM |
| SENT | #D286129 | 4 | Barbara, can we get your answer on the Amanda Shagreen Bed quote? | Oct 20, 10:15 AM |
| SKIPPED | #D281537 | 1 | staff invoice not verified | Oct 20, 10:15 AM |
| SENT | #D286128 | 4 | Julie, should we keep your White Glove Delivery upgrade quote open? | Oct 20, 10:13 AM |
| SENT | #D285939 | 7 | Amanda, can we move forward with your Dominic Counter Stools at $452.99 each? | Oct 20, 10:13 AM |
| SENT | #D285940 | 3 | Rodgnyc, can we confirm your Lobby Sofa quote at $3,365.63? | Oct 20, 10:11 AM |
| SENT | #D286127 | 4 | Caleb, should we keep your White Glove Delivery upgrade quote open? | Oct 20, 10:11 AM |
| SKIPPED | #D283927 | 1 | AI message mentioned a quantity not on the current quote | Oct 20, 10:09 AM |
| SENT | #D286277 | 2 | Kristopher, should we keep your Carrara Marble Tulip Dining Table quote open? | Oct 20, 10:09 AM |
| SKIPPED | #D283066 | 1 | staff invoice not verified | Oct 20, 10:07 AM |
| SENT | #D286125 | 4 | Beth, can we close the loop on your Soho Box quote? | Oct 20, 10:07 AM |
| SENT | #D285936 | 7 | Thomy, should we keep your custom price on the 8 Mercado High Back Dining Chairs? | Oct 20, 10:05 AM |
| SENT | #D286124 | 4 | Karen, can we settle the Curated Belmont Chair quote? | Oct 20, 10:03 AM |
| SENT | #D285935 | 7 | Lauren, any questions before you order the Mirielle dining chairs? | Oct 20, 9:59 AM |
| SENT | #D285934 | 7 | One more note on quote #D285934 | Oct 20, 9:57 AM |
| SENT | #D286201 | 3 | Taylor, can we move forward with your Leandro Coffee Table quote? | Oct 20, 9:57 AM |
| SENT | #D285611 | 7 | April, are you ready to move forward with your Bixby Dining Table quote? | Oct 20, 9:51 AM |
| SENT | #D286121 | 4 | Samantha, should we keep your Round Directoire Table quote open? | Oct 20, 9:51 AM |
| SENT | #D286199 | 3 | Kali, should we keep your Bezier Chest quote handy or close the loop? | Oct 20, 9:51 AM |
| SENT | #D286031 | 6 | Shahan, should we close out your Lou Dressing Chest quote or keep it open? | Oct 20, 9:49 AM |
| SENT | #D285932 | 7 | Lara, can we close out quote #D285932 with the White Glove Delivery upgrade? | Oct 20, 9:49 AM |
| SENT | #D286120 | 4 | Agent, can you confirm you're still interested in the Cullen Table Lamp quote? | Oct 20, 9:47 AM |
| SENT | #D286198 | 3 | MACKENZIE, should we keep your See Through Rustic Brown quote handy? | Oct 20, 9:47 AM |
Stopped Send Failures
25 drafts| Draft | Customer | Reason | Stopped |
|---|---|---|---|
| #D279536 | privy-docents-2a@icloud.com | Unavailable products | Oct 20, 12:02 PM |
| #D278200 | cdebowkrawitz@gmail.com | Unavailable products | Oct 17, 7:48 PM |
| #D278063 | royjenkins60@gmail.com | Unavailable products | Oct 15, 7:48 PM |
| #D278027 | hello@jesskleinstudio.com | Unavailable products | Oct 13, 7:49 PM |
| #D283444 | meirzenati@gmail.com | Unavailable products | Oct 13, 3:09 AM |
| #D284938 | citizen_Salon@yahoo.com | Unavailable products | Oct 7, 10:15 AM |
| #D283831 | 3stherk1m@gmail.com | Unavailable products | Oct 6, 6:56 PM |
| #D276643 | sismour261@gmail.com | Unavailable products | Sep 4, 11:53 AM |
| #D276545 | jsaworkspace@gmail.com | Unavailable products | Sep 4, 11:53 AM |
| #D274214 | ajoyshops@gmail.com | Unavailable products | Sep 4, 7:04 AM |
| #D275117 | bdavin13@gmail.com | Unavailable products | Sep 4, 6:00 AM |
| #D278191 | dmsmom7@aol.com | Unavailable products | Sep 3, 10:31 PM |
| #D277505 | martinadj@eliteteamoffices.com | Unavailable products | Sep 2, 6:16 AM |
| #D276285 | danielle@techleadershipcommunity.com | Unavailable products | Sep 1, 7:00 PM |
| #D274184 | reidt76@gmail.com | Unavailable products | Aug 28, 10:43 PM |
| #D276171 | serenissima13@aol.com | Unavailable products | Aug 28, 11:47 AM |
| #D275965 | jowrigh1095@gmail.com | Unavailable products | Aug 25, 3:59 AM |
| #D275846 | saundersjm09@gmail.com | Unavailable products | Aug 22, 7:58 PM |
| #D275637 | mxclark@drhorton.com | Unavailable products | Aug 19, 3:14 PM |
| #D275651 | volodymir2411@gmail.com | Unavailable products | Aug 19, 3:14 PM |
| #D274883 | markaaiello@yahoo.com | Unavailable products | Aug 6, 7:59 PM |
| #D274291 | msjanattenguyen@gmail.com | Unavailable products | Jul 28, 11:29 AM |
| #D274070 | sarasota1@gmail.com | Unavailable products | Jul 24, 5:29 PM |
| #D273963 | prdesigner@mac.com | Unavailable products | Jul 22, 5:13 PM |
| #D273410 | nehakhosla7@gmail.com | Unavailable products | Jul 13, 1:14 PM |
Conversion Dashboard
Only counts completed drafts that had a live bot email sent before checkout. Preview-only messages and regular Shopify draft conversions are excluded.
Revenue$169,433.96
Converted orders75
Bot emails sent8735
Conversion rate0.9%
Daily
| Period | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Oct 7 | 1097 | 4 | $14,226.79 | 0.4% |
| Oct 8 | 173 | 3 | $4,948.78 | 1.7% |
| Oct 9 | 1076 | 6 | $9,780.41 | 0.6% |
| Oct 10 | 187 | 1 | $793.20 | 0.5% |
| Oct 11 | 1057 | 0 | $0.00 | 0% |
| Oct 12 | 185 | 4 | $5,159.64 | 2.2% |
| Oct 13 | 975 | 4 | $17,208.87 | 0.4% |
| Oct 14 | 183 | 3 | $5,064.82 | 1.6% |
| Oct 15 | 939 | 4 | $21,386.55 | 0.4% |
| Oct 16 | 200 | 3 | $8,395.26 | 1.5% |
| Oct 17 | 937 | 1 | $382.50 | 0.1% |
| Oct 18 | 215 | 1 | $5,792.00 | 0.5% |
| Oct 19 | 916 | 4 | $9,639.62 | 0.4% |
| Oct 20 | 67 | 3 | $6,810.68 | 4.5% |
Weekly
| Period | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Aug 30 | 6226 | 22 | $26,504.35 | 0.4% |
| Sep 6 | 5 | 15 | $22,492.94 | 300% |
| Sep 13 | 226 | 12 | $28,082.41 | 5.3% |
| Sep 20 | 132 | 13 | $26,145.21 | 9.8% |
| Sep 27 | 237 | 16 | $27,256.04 | 6.8% |
| Oct 4 | 2698 | 19 | $36,192.77 | 0.7% |
| Oct 11 | 4476 | 19 | $57,597.64 | 0.4% |
| Oct 18 | 1198 | 8 | $22,242.30 | 0.7% |
Monthly
| Period | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| May 2026 | 0 | 0 | $0.00 | 0% |
| Jun 2026 | 26595 | 60 | $123,751.88 | 0.2% |
| Jul 2026 | 13918 | 101 | $179,982.26 | 0.7% |
| Aug 2026 | 9166 | 58 | $118,246.58 | 0.6% |
| Sep 2026 | 5133 | 65 | $111,909.12 | 1.3% |
| Oct 2026 | 8456 | 54 | $129,236.27 | 0.6% |
Conversion Details
By Campaign
| Campaign | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Always-on follow-ups | 63268 | 338 | $663,126.11 | 0.5% |
By Message Number
| Message | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Always-on follow-up 1 | 11598 | 137 | $263,696.61 | 1.2% |
| Always-on follow-up 2 | 10481 | 74 | $115,161.10 | 0.7% |
| Always-on follow-up 3 | 8977 | 40 | $97,001.28 | 0.4% |
| Always-on follow-up 4 | 5909 | 20 | $49,696.78 | 0.3% |
| Always-on follow-up 6 | 5305 | 16 | $32,270.94 | 0.3% |
| Always-on follow-up 10 | 3174 | 15 | $29,810.74 | 0.5% |
| Always-on follow-up 5 | 5579 | 15 | $41,659.84 | 0.3% |
| Always-on follow-up 7 | 4935 | 10 | $13,780.66 | 0.2% |
| Always-on follow-up 8 | 3756 | 8 | $13,517.42 | 0.2% |
| Always-on follow-up 9 | 3503 | 2 | $5,769.99 | 0.1% |
| Always-on follow-up 11 | 37 | 1 | $760.75 | 2.7% |
| Always-on follow-up 12 | 14 | 0 | $0.00 | 0% |
Recent Converted Drafts
| Order | Draft | Credit | Revenue | Converted |
|---|---|---|---|---|
| #275207 | #D285787 | Always-on follow-up 5 | $438.90 | Oct 20, 11:54 AM |
| #275206 | #D286056 | Always-on follow-up 3 | $3,301.08 | Oct 20, 11:41 AM |
| #275204 | #D286116 | Always-on follow-up 3 | $3,070.70 | Oct 20, 11:24 AM |
| #275189 | #D285749 | Always-on follow-up 2 | $2,161.00 | Oct 19, 5:22 PM |
| #275173 | #D285992 | Always-on follow-up 6 | $504.36 | Oct 19, 2:07 PM |
| #275171 | #D286200 | Always-on follow-up 2 | $4,831.00 | Oct 19, 1:45 PM |
| #275169 | #D285653 | Always-on follow-up 6 | $2,143.26 | Oct 19, 1:25 PM |
| #275109 | #D286020 | Always-on follow-up 1 | $5,792.00 | Oct 17, 8:11 PM |
| #275062 | #D285770 | Always-on follow-up 6 | $382.50 | Oct 16, 8:30 PM |
| #275043 | #D285646 | Always-on follow-up 5 | $2,693.27 | Oct 16, 3:48 PM |