Quote Follow-Up AI
france-and-son.myshopify.com
Automation on
Live sending
Always-On Automation
Sent draft invoices enter the queue automatically after the wait period. No date range is needed for the daily automation.
Status: Live sending is running
First reminder: 2 day(s) after last draft update
Follow-up schedule: 10 email(s), every 3 day(s)
Automatic queue window: sent draft invoices older than 2 day(s), newest updated first, 183 calendar day(s) back
Send mode: Live customer emails
First reminder: 2 day(s) after last draft update
Follow-up schedule: 10 email(s), every 3 day(s)
Automatic queue window: sent draft invoices older than 2 day(s), newest updated first, 183 calendar day(s) back
Send mode: Live customer emails
Optional Catch-Up Scan
Use this to backfill older drafts, refresh Shopify data, or schedule newer drafts that are still inside the wait period.
One-Time Sale Campaign
Use this for Memorial Day or similar events. A campaign sends one campaign follow-up per selected draft, then stops.
Recent Previews And Attempts
Live updates on| Status | Draft | Step | Subject / reason | Activity |
|---|---|---|---|---|
| SENT | #D283839 | 3 | Any questions before you order your Essence Geometric Bed? | Aug 21, 2:05 PM |
| SKIPPED | #D283957 | 3 | Can we help you decide on the Mazie Swivel Chair? | Aug 21, 2:00 PM |
| SKIPPED | #D282946 | 3 | Brielle Console: Ready to use your secure checkout link? | Aug 21, 2:00 PM |
| SENT | #D283792 | 5 | Anth, still want the Malvasia Desk Lamp at $745.19? | Aug 21, 1:32 PM |
| SKIPPED | #D282848 | 4 | Joshua, ready to use the secure checkout link for your Redondo Resort King Day Bed? | Aug 21, 1:15 PM |
| SKIPPED | #D283242 | 1 | Efrain, still interested in the Poul Leather Daybed? | Aug 21, 1:09 PM |
| SKIPPED | #D282221 | 8 | Jeremy, is the Three Drawer Chest still on your list? | Aug 21, 1:01 PM |
| SKIPPED | #D283930 | 3 | Jaclyn, still want the Monarch Console Table? | Aug 21, 1:01 PM |
| SENT | #D283958 | 3 | Katie, need an answer on the Carson II Chair? | Aug 21, 1:00 PM |
| SKIPPED | #D283949 | 3 | Tory, still want the Jeanneret chairs at $371.07 each? | Aug 21, 1:00 PM |
| SENT | #D283308 | 9 | Andy, any update on the Marsh Drawer Chest order? | Aug 21, 12:46 PM |
| SKIPPED | #D284027 | 2 | Willie, any questions on the Sienna Round Side Table? | Aug 21, 12:46 PM |
| SKIPPED | #D283102 | 10 | Lauren, should we keep your spot for the Duvet Cover & Game Table? | Aug 21, 12:45 PM |
| SENT | #D283479 | 8 | Are you ready to use your secure checkout link? | Aug 21, 12:45 PM |
| SENT | #D283276 | 10 | Rachel, should we finalize your Brutalist Mod Sideboard order? | Aug 21, 12:33 PM |
| SENT | #D283007 | 10 | Ryan, last call on the Alun Linear Chandelier? | Aug 21, 12:23 PM |
| SENT | #D283411 | 8 | Closing the loop on quote #D283411 | Aug 21, 12:23 PM |
| SENT | #D283096 | 10 | Closing the loop on quote #D283096 | Aug 21, 12:22 PM |
| SENT | #D283406 | 8 | Dianeneurope, ready to lock in your $268.48 savings? | Aug 21, 12:21 PM |
| SKIPPED | #D283917 | 3 | Ready to use the secure checkout link for the Ella table? | Aug 21, 12:20 PM |
| SKIPPED | #D283075 | 10 | Final check: still want the New Lou Nightstand at $832.28? | Aug 21, 11:50 AM |
| SENT | #D283364 | 8 | Lindsey, still considering the Mitchell Console? | Aug 21, 11:37 AM |
| SENT | #D283268 | 10 | Michael, ready to wrap up the Neutral Swirl 1? | Aug 21, 11:35 AM |
| SENT | #D283478 | 8 | Lori, are you still considering the Coalesce Panel Bed? | Aug 21, 11:34 AM |
| SKIPPED | #D283236 | 1 | Still interested in the Mocha Swirl Bowl? | Aug 21, 11:31 AM |
| SENT | #D283165 | 10 | Madison, are you ready to order your Montclair tables? | Aug 21, 10:53 AM |
| SENT | #D283071 | 10 | One more note on quote #D283071 | Aug 21, 10:52 AM |
| SENT | #D283381 | 8 | Alexandre, ready to use your secure checkout link for the Mushroom Dome Lamp? | Aug 21, 10:49 AM |
| SKIPPED | #D283514 | 8 | Last note on Carrara Marble Monolith 16" Cube Side Table -... | Aug 21, 10:47 AM |
| SENT | #D283214 | 10 | Ready to move forward with your Carrara Marble Table? | Aug 21, 10:21 AM |
| SKIPPED | #D284204 | 1 | William J, ready to use the secure checkout link? | Aug 21, 10:02 AM |
| SKIPPED | #D283923 | 3 | Matt, ready to move ahead with the Terrazza Sofa? | Aug 21, 10:00 AM |
| SKIPPED | #D284203 | 1 | Andreia, ready to use the secure checkout link for your Denton Recliner? | Aug 21, 9:53 AM |
| SENT | #D283795 | 5 | Last note on Bollinger Round Dining Table With 60 Inch Gla... | Aug 21, 9:45 AM |
| SENT | #D283496 | 8 | Trung, still want those Perot Nightstands? | Aug 21, 9:45 AM |
| SKIPPED | #D284202 | 1 | Angelica, still interested in the Hanson Metal Side Table? | Aug 21, 9:33 AM |
| SKIPPED | #D282875 | 3 | Ready to use the secure checkout link for your Onda dresser? | Aug 21, 9:30 AM |
| SENT | #D284200 | 1 | Stavroula, still interested in the Meringue Essence Console Table? | Aug 21, 9:27 AM |
| SKIPPED | #D284194 | 1 | Pedro, still interested in the Shaan Acrylic Table Base Set? | Aug 21, 9:17 AM |
| SKIPPED | #D284071 | 2 | Purchased quoted product in last 365 days | Aug 21, 9:15 AM |
| SENT | #D283089 | 10 | Christopher, ready to finalize your Antonio Games Table order? | Aug 21, 9:15 AM |
| SENT | #D283392 | 8 | V, any update on the Lounge Chair Somerly? | Aug 21, 9:15 AM |
| SKIPPED | #D281537 | 1 | Jamie, still interested in the shuffleboard table? | Aug 21, 9:03 AM |
| SKIPPED | #D276228 | 9 | Samantha, ready to move forward with your Olive table quote? | Aug 21, 9:03 AM |
| SKIPPED | #D276345 | 10 | Xi, ready to move ahead with the Lansky Barrel Chairs? | Aug 21, 9:03 AM |
| SKIPPED | #D279931 | 10 | One more note on quote #D279931 | Aug 21, 9:03 AM |
| SENT | #D283663 | 6 | Sydney, your custom price on the Bauhaus Dining Table is still available | Aug 21, 9:02 AM |
| SENT | #D283481 | 8 | Jennifer, is your Reed Console Table quote still on your list? | Aug 21, 9:02 AM |
| SENT | #D282378 | 7 | Jayant, still want your Coalesce set at $4,613.59? | Aug 21, 9:02 AM |
| SENT | #D283061 | 10 | Linda, shall we get your Café Outdoor Stacking Chairs on the way? | Aug 21, 9:02 AM |
| SKIPPED | #D284045 | 2 | Ready to use the secure checkout link for your Morse Code on Wood? | Aug 21, 9:02 AM |
| SKIPPED | #D279612 | 8 | Ready to move ahead with your Dimitri End Table quote? | Aug 21, 9:00 AM |
| SKIPPED | #D279096 | 10 | Kate, ready to move ahead with your Roscoe Side Table? | Aug 21, 9:00 AM |
| SENT | #D282873 | 3 | Ready to use your secure checkout link for the Calloway table? | Aug 21, 9:00 AM |
| SENT | #D283778 | 5 | Geoff, still want the Modern Desert Bed at $2,531? | Aug 21, 9:00 AM |
| SENT | #D283605 | 7 | Carie, ready to finalize your Storage Fee order? | Aug 21, 9:00 AM |
| SKIPPED | #D281804 | 6 | Jack, still want the Mahjong Table at $2,999? | Aug 21, 8:59 AM |
| SKIPPED | #D282718 | 1 | Casey, are you ready to move forward with your Vanguard Deux sectional? | Aug 21, 8:59 AM |
| SKIPPED | #D283066 | 1 | Sophie, are you still interested in the Kristin Two Tier Round End Table? | Aug 21, 8:59 AM |
| SKIPPED | #D283193 | 1 | Ada, still interested in the Amore Lyssa sofa? | Aug 21, 8:59 AM |
| SKIPPED | #D284024 | 2 | Any questions about the Roxdale Acid Wash Metal Sideboard? | Aug 21, 8:59 AM |
| SENT | #D283187 | 10 | Holly, ready to lock in your Roscoe table savings? | Aug 21, 7:25 AM |
| SENT | #D283077 | 10 | Mathew, any final questions before you order the Goldie Executive Desk? | Aug 21, 7:13 AM |
| SENT | #D283004 | 10 | Heathcliff Cabinet – Ready to Move Forward? | Aug 21, 7:08 AM |
| SENT | #D282705 | 5 | Shilpa, are you still interested in the Tidal Bed? | Aug 21, 7:02 AM |
| SENT | #D284139 | 1 | Sophia, still interested in the Eiffel Bookcase? | Aug 21, 6:44 AM |
| SENT | #D284186 | 1 | Elizabeth, still interested in the Carmen Nightstands? | Aug 21, 6:44 AM |
| SENT | #D284104 | 1 | Kathleen, still interested in the Sable Mirror? | Aug 21, 6:29 AM |
| SENT | #D284188 | 1 | Judson, ready to move ahead with your Mies Van Der Rohe Rattan Armchair? | Aug 21, 6:14 AM |
| SENT | #D283834 | 3 | Any questions before you order the London King Bed? | Aug 21, 4:44 AM |
| SENT | #D282709 | 5 | Here if you need help with this quote | Aug 21, 4:44 AM |
| SENT | #D284044 | 2 | Still want the damaged table, Mason? | Aug 21, 4:30 AM |
| SENT | #D284025 | 2 | Jennifer, ready to move ahead with the Flato Coffee Table? | Aug 21, 4:30 AM |
| SENT | #D284154 | 1 | Rob, still interested in the Balloon Trini Wall Mirror? | Aug 21, 4:29 AM |
| SENT | #D283637 | 6 | Susan, ready to secure your Small Parcel Delivery? | Aug 21, 4:14 AM |
| SENT | #D283197 | 1 | Kim, still interested in the Blanchet Cabinet? | Aug 21, 4:03 AM |
| SENT | #D282515 | 6 | Sheryl, still deciding on the Jayla Dining Armchair? | Aug 21, 4:02 AM |
| SENT | #D283673 | 6 | Ashley, any update on the Sophia Dining Table? | Aug 21, 4:01 AM |
| SENT | #D282507 | 6 | Ryan, any update on the Carson bar stools? | Aug 21, 4:01 AM |
| SENT | #D282342 | 7 | Jon, final check on the Kaia Bed quote? | Aug 21, 4:01 AM |
Stopped Send Failures
25 drafts| Draft | Customer | Reason | Stopped |
|---|---|---|---|
| #D283957 | enmacke@gmail.com | Unavailable products | Aug 21, 2:01 PM |
| #D275965 | jowrigh1095@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D276643 | sismour261@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D276545 | jsaworkspace@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D276285 | danielle@techleadershipcommunity.com | Unavailable products | Aug 21, 8:59 AM |
| #D278063 | royjenkins60@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D278200 | cdebowkrawitz@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D278027 | hello@jesskleinstudio.com | Unavailable products | Aug 21, 8:59 AM |
| #D275846 | saundersjm09@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D279536 | privy-docents-2a@icloud.com | Unavailable products | Aug 21, 8:59 AM |
| #D281458 | isaac.jordanr@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D281797 | laceyr.hood@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D282122 | anigian@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D282143 | emailmargaretsnider@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D283831 | 3stherk1m@gmail.com | Unavailable products | Aug 21, 8:59 AM |
| #D275637 | mxclark@drhorton.com | Unavailable products | Aug 19, 3:14 PM |
| #D275651 | volodymir2411@gmail.com | Unavailable products | Aug 19, 3:14 PM |
| #D274883 | markaaiello@yahoo.com | Unavailable products | Aug 6, 7:59 PM |
| #D274291 | msjanattenguyen@gmail.com | Unavailable products | Jul 28, 11:29 AM |
| #D274070 | sarasota1@gmail.com | Unavailable products | Jul 24, 5:29 PM |
| #D273963 | prdesigner@mac.com | Unavailable products | Jul 22, 5:13 PM |
| #D273410 | nehakhosla7@gmail.com | Unavailable products | Jul 13, 1:14 PM |
| #D273322 | karidyson@hotmail.com | Unavailable products | Jul 9, 5:59 PM |
| #D273126 | jfreeman@marymount.edu | Unavailable products | Jul 8, 5:59 PM |
| #D272570 | paileytrade@gmail.com | Unavailable products | Jun 30, 6:04 PM |
Conversion Dashboard
Only counts completed drafts that had a live bot email sent before checkout. Preview-only messages and regular Shopify draft conversions are excluded.
Revenue$140,577.70
Converted orders68
Bot emails sent5649
Conversion rate1.2%
Daily
| Period | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Aug 8 | 224 | 0 | $0.00 | 0% |
| Aug 9 | 164 | 2 | $9,217.20 | 1.2% |
| Aug 10 | 138 | 6 | $14,671.37 | 4.3% |
| Aug 11 | 169 | 2 | $3,694.78 | 1.2% |
| Aug 12 | 116 | 1 | $2,518.47 | 0.9% |
| Aug 13 | 177 | 2 | $6,686.89 | 1.1% |
| Aug 14 | 164 | 6 | $11,325.72 | 3.7% |
| Aug 15 | 149 | 1 | $2,500.00 | 0.7% |
| Aug 16 | 112 | 1 | $2,820.72 | 0.9% |
| Aug 17 | 205 | 2 | $2,266.18 | 1% |
| Aug 18 | 111 | 1 | $1,091.35 | 0.9% |
| Aug 19 | 137 | 1 | $1,172.07 | 0.7% |
| Aug 20 | 193 | 3 | $432.07 | 1.6% |
| Aug 21 | 57 | 2 | $9,426.07 | 3.5% |
Weekly
| Period | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Jun 28 | 8570 | 29 | $37,115.86 | 0.3% |
| Jul 5 | 4445 | 25 | $33,991.86 | 0.6% |
| Jul 12 | 1779 | 24 | $50,965.36 | 1.3% |
| Jul 19 | 1423 | 15 | $34,625.10 | 1.1% |
| Jul 26 | 1496 | 17 | $35,428.66 | 1.1% |
| Aug 2 | 1480 | 14 | $16,479.87 | 0.9% |
| Aug 9 | 1077 | 20 | $50,614.43 | 1.9% |
| Aug 16 | 815 | 10 | $17,208.46 | 1.2% |
Monthly
| Period | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Mar 2026 | 0 | 0 | $0.00 | 0% |
| Apr 2026 | 0 | 0 | $0.00 | 0% |
| May 2026 | 0 | 0 | $0.00 | 0% |
| Jun 2026 | 26595 | 60 | $123,751.88 | 0.2% |
| Jul 2026 | 13918 | 101 | $179,982.26 | 0.7% |
| Aug 2026 | 3561 | 44 | $84,302.76 | 1.2% |
Conversion Details
By Campaign
| Campaign | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Always-on follow-ups | 44074 | 205 | $388,036.90 | 0.5% |
By Message Number
| Message | Bot emails | Orders | Revenue | Rate |
|---|---|---|---|---|
| Always-on follow-up 1 | 6282 | 73 | $151,386.85 | 1.2% |
| Always-on follow-up 2 | 5979 | 53 | $78,807.51 | 0.9% |
| Always-on follow-up 3 | 4814 | 19 | $38,877.98 | 0.4% |
| Always-on follow-up 10 | 3018 | 13 | $25,986.97 | 0.4% |
| Always-on follow-up 4 | 4563 | 13 | $23,443.95 | 0.3% |
| Always-on follow-up 7 | 3911 | 10 | $13,780.66 | 0.3% |
| Always-on follow-up 5 | 4369 | 8 | $22,038.78 | 0.2% |
| Always-on follow-up 6 | 4159 | 7 | $16,116.99 | 0.2% |
| Always-on follow-up 8 | 3629 | 7 | $11,827.22 | 0.2% |
| Always-on follow-up 9 | 3350 | 2 | $5,769.99 | 0.1% |
Recent Converted Drafts
| Order | Draft | Credit | Revenue | Converted |
|---|---|---|---|---|
| #272207 | #D281766 | Always-on follow-up 4 | $3,857.49 | Aug 21, 11:30 AM |
| #272206 | #D284149 | Always-on follow-up 1 | $5,568.58 | Aug 21, 11:25 AM |
| #272189 | #D282683 | Always-on follow-up 10 | $132.09 | Aug 20, 3:02 PM |
| #272170 | #D283157 | Always-on follow-up 10 | $243.60 | Aug 20, 10:50 AM |
| #272162 | #D283951 | Always-on follow-up 2 | $56.38 | Aug 19, 10:29 PM |
| #272143 | #D284035 | Always-on follow-up 1 | $1,172.07 | Aug 19, 12:44 PM |
| #272123 | #D283983 | Always-on follow-up 2 | $1,091.35 | Aug 18, 4:51 PM |
| #272088 | #D283886 | Always-on follow-up 1 | $199.00 | Aug 17, 4:24 PM |
| #272079 | #D282862 | Always-on follow-up 6 | $2,067.18 | Aug 17, 2:45 PM |
| #272048 | #D283926 | Always-on follow-up 1 | $2,820.72 | Aug 15, 8:09 PM |